Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

CyberWeb;
 


LAN-SOCKS PROXY

irc Kullanicilari icin proxy adresses..

Nisan-29-2002

   
IP                     TYPE         SPEED     COUNTRY 
200.42.31.42:1080      SOCKS 4      401 bps  Argentina               
200.41.69.114:1080     SOCKS 4      546 bps  Argentina               
200.41.23.164:1080     SOCKS 4      824 bps  Argentina               
24.232.88.160:1080     SOCKS 4/5    824 bps  Argentina               
200.41.229.187:1080    SOCKS 4/5    892 bps  Argentina               
200.42.31.210:1080     SOCKS 4     1088 bps  Argentina               
200.41.61.114:1080     SOCKS 4     1289 bps  Argentina               
144.132.240.224:1080   SOCKS 4      321 bps  Australia               
203.46.164.67:1080     SOCKS 4      933 bps  Australia               
203.35.205.130:1080    SOCKS 4     1065 bps  Australia               
203.41.81.71:1080      SOCKS 4     1146 bps  Australia               
203.38.246.10:1080     SOCKS 4     1235 bps  Australia               
203.41.76.10:1080      SOCKS 5     1520 bps  Australia               
193.170.122.1:1080     SOCKS 4     1798 bps  Austria                 
193.170.115.162:1080   SOCKS 4     1986 bps  Austria                 
193.188.101.100:1080   SOCKS 4     1420 bps  Bahrain                 
194.158.194.155:1080   SOCKS 4/5   1164 bps  Belarus                 
213.181.53.10:1080     SOCKS 4     1307 bps  Belgium                 
207.228.158.82:1080    SOCKS 4      356 bps  Bermuda                 
200.176.112.203:1080   SOCKS 4      324 bps  Brazil                  
212.116.154.245:1080   SOCKS 4      668 bps  Bulgaria                
207.236.23.162:1080    SOCKS 4      814 bps  Canada                  
216.208.102.218:1080   SOCKS 4      865 bps  Canada                  
142.176.138.50:1080    SOCKS 4     1675 bps  Canada                  
64.231.131.95:1080     SOCKS 4     1675 bps  Canada                  
142.217.223.12:1080    SOCKS 4     1770 bps  Canada                  
207.253.115.171:1080   SOCKS 4     1794 bps  Canada                  
142.227.134.129:1080   SOCKS 4/5   1796 bps  Canada                  
24.201.67.35:1080      SOCKS 5     2160 bps  Canada                  
216.208.126.162:1080   SOCKS 4     2162 bps  Canada                  
205.237.48.227:1080    SOCKS 5     2485 bps  Canada                  
24.202.157.17:1080     SOCKS 4/5   2556 bps  Canada                  
200.11.72.245:1080     SOCKS 4     1568 bps  Chile                   
200.14.207.2:1080      SOCKS 4     2235 bps  Chile                   
202.97.200.98:1080     SOCKS 4      987 bps  China                   
202.110.217.75:1080    SOCKS 4     1658 bps  China                   
66.110.28.6:1080       SOCKS 4     1202 bps  Colombia                
196.40.25.58:1080      SOCKS 4      417 bps  Costa Rica              
212.71.181.14:1080     SOCKS 4     2174 bps  Czech Republic          
194.108.93.236:1080    SOCKS 4     2192 bps  Czech Republic          
194.212.13.18:1080     SOCKS 4     2443 bps  Czech Republic          
62.199.220.2:1080      SOCKS 4     1941 bps  Denmark                 
200.31.10.58:1080      SOCKS 4        0 bps  Ecuador                 
200.31.10.146:1080     SOCKS 4      994 bps  Ecuador                 
213.131.71.154:1080    SOCKS 4     1279 bps  Egypt                   
217.128.148.9:1080     SOCKS 4/5   1406 bps  France                  
217.128.101.212:1080   SOCKS 4/5   1521 bps  France                  
195.132.1.233:1080     SOCKS 4/5   1978 bps  France                  
80.14.64.171:1080      SOCKS 4/5   1988 bps  France                  
212.185.58.122:1080    SOCKS 4        0 bps  Germany                 
212.23.129.162:1080    SOCKS 4     2131 bps  Germany                 
213.121.248.57:1080    SOCKS 4      621 bps  Great Britain (UK)      
213.121.248.147:1080   SOCKS 4     1545 bps  Great Britain (UK)      
213.2.96.40:1080       SOCKS 4     1588 bps  Great Britain (UK)      
195.50.95.35:1080      SOCKS 4     1840 bps  Great Britain (UK)      
62.6.148.234:1080      SOCKS 4     1988 bps  Great Britain (UK)      
213.86.23.131:1080     SOCKS 4     2190 bps  Great Britain (UK)      
193.92.189.98:1080     SOCKS 4     1107 bps  Greece                  
168.234.196.180:1080   SOCKS 4     1506 bps  Guatemala               
207.42.191.15:1080     SOCKS 4/5   1116 bps  Honduras                
202.84.178.1:1080      SOCKS 4      764 bps  Hong Kong               
195.199.102.29:1080    SOCKS 4      277 bps  Hungary                 
195.199.21.236:1080    SOCKS 4      529 bps  Hungary                 
195.199.102.237:1080   SOCKS 4      540 bps  Hungary                 
195.199.104.157:1080   SOCKS 4      961 bps  Hungary                 
195.184.163.25:1080    SOCKS 5     1080 bps  Hungary                 
195.199.84.77:1080     SOCKS 4     1084 bps  Hungary                 
195.199.125.237:1080   SOCKS 4     1300 bps  Hungary                 
195.199.51.72:1080     SOCKS 4     1635 bps  Hungary                 
195.199.46.13:1080     SOCKS 4     1796 bps  Hungary                 
164.164.82.90:1080     SOCKS 4      283 bps  India                   
203.199.64.132:1080    SOCKS 4/5    332 bps  India                   
202.155.57.180:1080    SOCKS 4     1102 bps  Indonesia               
193.120.136.91:1080    SOCKS 4      418 bps  Ireland                 
193.120.141.100:1080   SOCKS 4     1110 bps  Ireland                 
195.7.45.204:1080      SOCKS 4     1675 bps  Ireland                 
192.117.138.131:1080   SOCKS 4     1396 bps  Israel                  
195.62.226.233:1080    SOCKS 4      937 bps  Italy                   
212.75.196.19:1080     SOCKS 4     1580 bps  Italy                   
213.82.170.10:1080     SOCKS 4     1620 bps  Italy                   
212.131.223.98:1080    SOCKS 4     1656 bps  Italy                   
213.26.214.2:1080      SOCKS 4     1853 bps  Italy                   
151.36.97.114:1080     SOCKS 4     1860 bps  Italy                   
217.56.227.2:1080      SOCKS 4     2351 bps  Italy                   
62.110.125.3:1080      SOCKS 4     2813 bps  Italy                   
213.189.83.162:1080    SOCKS 4     1161 bps  Kuwait                  
195.39.137.66:1080     SOCKS 4     1521 bps  Kuwait                  
62.84.83.78:1080       SOCKS 4/5    819 bps  Lebanon                 
195.158.110.243:1080   SOCKS 4/5   1805 bps  Malta                   
62.251.18.80:1080      SOCKS 4/5   1963 bps  Netherlands             
203.79.92.8:1080       SOCKS 4     1656 bps  New Zealand (Aotearoa)  
200.30.49.241:1080     SOCKS 4     1442 bps  Nicaragua               
212.72.11.26:1080      SOCKS 4/5   1151 bps  Oman                    
200.46.112.2:1080      SOCKS 4     1406 bps  Panama                  
203.172.13.68:1080     SOCKS 4     1071 bps  Philippines             
202.72.75.35:1080      SOCKS 4/5   1105 bps  Philippines             
217.96.183.136:1080    SOCKS 4        0 bps  Poland                  
217.96.183.65:1080     SOCKS 4     1122 bps  Poland                  
212.160.195.114:1080   SOCKS 4     1638 bps  Poland                  
217.11.138.250:1080    SOCKS 4     2400 bps  Poland                  
195.117.30.155:1080    SOCKS 4     2528 bps  Poland                  
194.65.84.162:1080     SOCKS 4      189 bps  Portugal                
194.65.77.1:1080       SOCKS 4     1278 bps  Portugal                
217.17.168.253:1080    SOCKS 4/5    778 bps  Russian Federation      
212.12.3.194:1080      SOCKS 4/5    880 bps  Russian Federation      
193.87.66.63:1080      SOCKS 5      227 bps  Slovak Republic         
196.3.114.18:1080      SOCKS 4      704 bps  South Africa            
213.96.132.242:1080    SOCKS 4        0 bps  Spain                   
213.96.68.151:1080     SOCKS 4      388 bps  Spain                   
213.4.20.69:1080       SOCKS 4     1401 bps  Spain                   
193.11.10.50:1080      SOCKS 4/5   1937 bps  Sweden                  
62.65.157.162:1080     SOCKS 4/5   1988 bps  Switzerland             
212.249.12.194:1080    SOCKS 4     2441 bps  Switzerland             
213.74.106.21:1080     SOCKS 4      851 bps  Turkey                  
195.174.6.204:1080     SOCKS 4      978 bps  Turkey                  
195.174.4.237:1080     SOCKS 4      987 bps  Turkey                  
212.12.142.98:1080     SOCKS 4     1301 bps  Turkey                  
195.24.128.54:1080     SOCKS 4/5    784 bps  Ukraine                 
212.240.229.74:1080    SOCKS 4     1650 bps  United Kingdom          
62.30.210.24:1080      SOCKS 4/5   2485 bps  United Kingdom          
62.30.163.200:1080     SOCKS 4     2760 bps  United Kingdom          
209.204.105.140:1080   SOCKS 4        0 bps  United States           
12.98.215.162:1080     SOCKS 4      115 bps  United States           
216.143.29.186:1080    SOCKS 4      151 bps  United States           
209.48.97.201:1080     SOCKS 4      347 bps  United States           
128.241.240.176:1080   SOCKS 4      409 bps  United States           
63.206.133.50:1080     SOCKS 4      423 bps  United States           
24.159.204.44:1080     SOCKS 4      428 bps  United States           
24.221.84.161:1080     SOCKS 4/5    613 bps  United States           
206.48.89.17:1080      SOCKS 4     1081 bps  United States           
216.75.78.114:1080     SOCKS 4     1130 bps  United States           
63.231.235.137:1080    SOCKS 4     1221 bps  United States           
63.100.219.67:1080     SOCKS 4/5   1222 bps  United States           
66.76.66.82:1080       SOCKS 4     1235 bps  United States           
24.229.50.46:1080      SOCKS 4     1248 bps  United States           
208.177.135.154:1080   SOCKS 4     1380 bps  United States           
216.132.133.201:1080   SOCKS 4     1420 bps  United States           
161.77.2.5:1080        SOCKS 4     1475 bps  United States           
65.64.169.33:1080      SOCKS 4/5   1524 bps  United States           
151.197.89.50:1080     SOCKS 4     1535 bps  United States           
209.9.143.185:1080     SOCKS 4     1545 bps  United States           
216.93.124.86:1080     SOCKS 4     1620 bps  United States           
66.7.74.114:1080       SOCKS 4/5   1642 bps  United States           
64.217.80.25:1080      SOCKS 4/5   1651 bps  United States           
209.40.97.43:1080      SOCKS 5     1654 bps  United States           
66.37.172.228:1080     SOCKS 4     1796 bps  United States           
141.155.77.178:1080    SOCKS 4     1805 bps  United States           
216.210.187.82:1080    SOCKS 4/5   1861 bps  United States           
209.181.17.188:1080    SOCKS 4/5   1952 bps  United States           
24.205.37.253:1080     SOCKS 4     1976 bps  United States           
216.248.188.66:1080    SOCKS 4/5   1976 bps  United States           
205.143.194.100:1080   SOCKS 4     1984 bps  United States           
216.175.235.238:1080   SOCKS 4     1986 bps  United States           
64.217.110.242:1080    SOCKS 4     1988 bps  United States           
66.72.3.195:1080       SOCKS 4     1988 bps  United States           
64.9.48.41:1080        SOCKS 4     1988 bps  United States           
209.254.101.253:1080   SOCKS 4     1988 bps  United States           
4.40.144.124:1080      SOCKS 4/5   1988 bps  United States           
65.68.20.33:1080       SOCKS 4/5   1994 bps  United States           
64.105.119.2:1080      SOCKS 4     2015 bps  United States           
216.160.185.193:1080   SOCKS 4     2031 bps  United States           
63.242.242.21:1080     SOCKS 4     2041 bps  United States           
65.160.241.146:1080    SOCKS 4/5   2160 bps  United States           
66.9.163.130:1080      SOCKS 4     2162 bps  United States           
65.64.168.10:1080      SOCKS 4     2167 bps  United States           
63.242.242.20:1080     SOCKS 4     2174 bps  United States           
12.101.197.42:1080     SOCKS 4     2192 bps  United States           
216.156.1.4:1080       SOCKS 4     2202 bps  United States           
207.232.228.66:1080    SOCKS 4     2202 bps  United States           
216.141.143.120:1080   SOCKS 4     2262 bps  United States           
216.103.188.10:1080    SOCKS 4     2446 bps  United States           
65.71.55.193:1080      SOCKS 4     2470 bps  United States           
216.41.86.90:1080      SOCKS 4/5   2485 bps  United States           
216.77.249.206:1080    SOCKS 4     2491 bps  United States           
207.212.158.135:1080   SOCKS 4     2500 bps  United States           
200.35.86.227:1080     SOCKS 4     1794 bps  Venezuela               

Type: Top domain: Port: